改性ABS Modified ABS 产品应用:车用配件、家电与低压电器、办公与通讯设备、建筑建材、运动器械等注塑成型产品 改性特征:增强、阻燃、阻燃/增强 产品特征:符合ROHS标准、高机械强度、低收缩率、稳定的产品尺寸;低翘曲、优良的表面光泽度和加工热稳定性、阻燃等级符合UL-94 V0 |
|||||
Applications:Auto parts, home appliance parts and low-voltage apparatus, office and communication equipment, building materials, and sport equipment injection molding products Modified Features: Reinforced, flame retardant and flame retardant/reinforced Product Features: Comply with ROHS, and high mechanical strength, low shrinkage, stable size, low warpage, good surface glossiness, good heat stability for processing, and flame retardant grade is UL-94 V0 |
|||||
测试项目与标准 Test Items & Standards |
阻燃型号 Flame Retardant |
增强型号 Reinforced |
|||
项目Items | 测试标准Standard | 测试条件Test Condition | 国际单位S.I. Units | FRABSMIV-0 | ABS-20GF |
机械性能 Mechanical Properties | |||||
拉伸强度Tensile Strength | ASTM D638 | 50mm/min | MPa | 40 | 80 |
伸长率 Elongation | ASTM D638 | 50mm/min | % | 15 | <2 |
弯曲强度 Flexural Strength | ASTM D790 | 2mm/min | MPa | 55 | 120 |
弯曲模量Flexural Modulus | ASTM D790 | 2mm/min | MPa | 2150 | 5000 |
悬臂梁缺口冲击强度 Impact Strength, Izod notched |
ASTM D256 | 3.2mm,23℃ | J/m | 120 | 65 |
洛氏硬度 Rockwell Hardness | ASTM D785 | R-Scale | - | 90 | 112 |
热性能 Thermal Properties | |||||
热变形温度 Heat Distortion Temp |
ASTM D648 | 0.45MPa,6.4mm | ℃ | 90 | 105 |
1.8MPa,6.4mm | 80 | 90 | |||
电性能 Electrical Properties | |||||
体积电阻率Volume Resistivity | ASTM D257 | - | Ω.cm | 1014 | 1016 |
其他 Others | |||||
玻纤含量Glass Fiber | -- | -- | % | -- | 20 |
比重Specific Gravity | ASTM D792 | 23℃ | g/cm3 | 1.17 | 1.18 |
收缩率Mold Shrinkage | ASTM D955 | 23℃ | % | 0.4/0.6 | 0.2/0.3 |
吸水率Weather Resistant | ASTM D570 | 23℃,24h | % | 0.04 | 0.08 |
阻燃性Flammability | UL94 | 1.6mm | class | V0 | HB |
3.2mm | V0 | HB | |||
建议加工工艺 Suggesting processing technology | |||||
熔体温度Melt Temp | ℃ | 200-230℃ | 220-245℃ | ||
料筒温度Barrel Zone Temp | ℃ | 180-230℃ | 185-240℃ | ||
模具温度Mold Temp | ℃ | 30-60℃ | 30-80℃ | ||
预干燥Pre-Dry Requirements | 70-80℃ 2-4hr | 80-90℃ 2-3hr | |||
注:以上数值是根据实验室标准测定的代表数值,仅供客户参考,不作为质保承诺。 | |||||
Note: The above data is based on standard laboratory condition, for reference only, not for product warranty. |