Modified PA6 |
||||||
Applications:Auto parts, home appliance parts, mechanical parts, electronic and electrical product components, shell of electric tool, lighting and sports equipment injection molding products Modified Features: Reinforced, flame retardant reinforced, and halogen free flame retardant reinforced Product Features: It has stable size, low warpage, high mechanical strength, high temperature tolerance, good appearance and excellent comprehensive performance |
||||||
测试项目与标准 Test Items & Standards |
代表型号 Typical Type |
|||||
项目Items | 测试标准Standard |
测试条件 Test Condition |
国际单位 S.I. Units |
PA6-30GF | FRPA6-30GF | NHFRPA6-25GF |
机械性能 Mechanical Properties | ||||||
拉伸强度Tensile Strength | ASTM D638 | 10mm/min | MPa | 165 | 135 | 100 |
伸长率 Elongation | ASTM D638 | 10mm/min | % | 2.8 | 2.1 | 2.0 |
弯曲强度 Flexural Strength | ASTM D790 | 2mm/min | MPa | 235 | 210 | 140 |
弯曲模量Flexural Modulus | ASTM D790 | 2mm/min | MPa | 7800 | 8000 | 5000 |
悬臂梁缺口冲击强度 Impact Strength, Izod notched |
ASTM D256 | 3.2mm,23℃ | J/m | 180 | 115 | 55 |
洛氏硬度 Rockwell Hardness | ASTM D785 | R-Scale | - | 121 | 121 | 120 |
热性能 Thermal Properties | ||||||
热变形温度 Heat Distortion Temp |
ASTM D648 | 0.45MPa,6.4mm | ℃ | 220 | 218 | 210 |
1.8MPa,6.4mm | 210 | 215 | 180 | |||
电性能 Electrical Pr, , operties | ||||||
体积电阻率Volume Resistivity | ASTM D257 | - | Ω.cm | 1015 | 1015 | 1013 |
其他 Others | ||||||
玻纤含量Glass Fiber | -- | -- | % | 30 | 30 | 25 |
比重Specific Gravity | ASTM D792 | 23℃ | g/cm3 | 1.38 | 1.52 | 1.38 |
收缩率Mold Shrinkage | ASTM D955 | 23℃ | % | 0.3/0.9 | 0.4/0.9 | 0.5/1.0 |
吸水率Weather Resistant | ASTM D570 | 23℃,24h | % | 0.8 | 0.6 | 0.85 |
阻燃性Flammability | UL94 | 1.6mm | class | HB | V-0 | V-2 |
3.2mm | HB | V-0 | V-2 | |||
建议加工工艺 Suggesting processing technology | ||||||
熔体温度Melt Temp | ℃ | 265-285 | 250-270 | 230-255 | ||
料筒温度Barrel Zone Temp | ℃ | 220-270 | 220-260 | 220-250 | ||
模具温度Mold Temp | ℃ | 50-70 | 30-60 | 40-70 | ||
预干燥Pre-Dry Requirements | 90-110℃4-6hr |
90-110℃ 4-6hr |
95℃ 6hr |
|||
注:以上数值是根据实验室标准测定的代表数值,仅供客户参考,不作为质保承诺。 | ||||||
Note: The above data is based on standard laboratory condition, for reference only, not for product warranty. |