Modified HIPS |
||||
Applications: Television shell, sound shell, shell of electronic injection molding products Modified Features: Flame retardant Product Features: Apply to gas assisted injection molding , comply with ROHS, good comprehensive performance, good heat stability and electrical property, and flame retardant grade is UL-94 V0 |
||||
测试项目与标准Test Items & Standards |
阻燃型号 Flame Retardant |
|||
项目Items | 测试标准Standard |
测试条件 Test Condition |
国际单位S.I. Units | FRHIPSMIV-0 |
机械性能 Mechanical Properties | ||||
拉伸强度Tensile Strength | ASTM D638 | 50mm/min | MPa | 25 |
伸长率 Elongation | ASTM D638 | 50mm/min | % | 30 |
弯曲强度 Flexural Strength | ASTM D790 | 2mm/min | MPa | 35 |
弯曲模量Flexural Modulus | ASTM D790 | 2mm/min | MPa | 2100 |
悬臂梁缺口冲击强度 Impact Strength, Izod notched |
ASTM D256 | 3.2mm,23℃ | J/m | 100 |
球压痕测试Ball pressure Test | IEC695-10-2 | 2.0mm | ℃ | 80 |
热性能 Thermal Properties | ||||
热变形温度 Heat Distortion Temp |
ASTM D648 | 0.45MPa,6.4mm | ℃ | 85 |
1.8MPa,6.4mm | 75 | |||
电性能 Electrical Properties | ||||
体积电阻率Volume Resistivity | ASTM D257 | - | Ω.cm | 1016 |
其他 Others | ||||
玻纤含量Glass Fiber | -- | -- | % | -- |
比重Specific Gravity | ASTM D792 | 23℃ | g/cm3 | 1.15 |
收缩率Mold Shrinkage | ASTM D955 | 23℃ | % | 0.4/0.6 |
吸水率Weather Resistant | ASTM D570 | 23℃,24h | % | 0.04 |
阻燃性Flammability | UL94 | 1.6mm | class | V0 |
3.2mm | V0 | |||
建议加工工艺 Suggesting processing technology | ||||
熔体温度Melt Temp | ℃ | 220-245 | ||
料筒温度Barrel Zone Temp | ℃ | 180-230 | ||
模具温度Mold Temp | ℃ | 30-60 | ||
预干燥Pre-Dry Requirements |
70℃ 2hr |
|||
注:以上数值是根据实验室标准测定的代表数值,仅供客户参考,不作为质保承诺。 | ||||
Note: The above data is based on standard laboratory condition, for reference only, not for product warranty. |