Modified PBT |
|||||
Applications:Home appliance parts, lighting fixtures, internal parts of electronic products, electron component, car handle, door bolt, coil framework, relay of electric appliance, and connector injection molding products Modified Features: Reinforced, flame retardant/reinforced Product Features: Comply with ROHS, high mechanical strength, high rigidity, and high temperature tolerance, good performance of electric appliance, stable size, and bloom free, good appearance applicable to the precision shaping |
|||||
测试项目与标准Test Items & Standards |
增强型号 Reinforced |
增强/阻燃型号 Reinforced/Flame Retardant |
|||
项目Items | 测试标准Standard |
测试条件 Test Condition |
国际单位 S.I. Units |
PBT-30GF | FRPBT-30GF |
机械性能 Mechanical Properties | |||||
拉伸强度Tensile Strength | ASTM D638 | 10mm/min | MPa | 130 | 110 |
伸长率 Elongation | ASTM D638 | 10mm/min | % | 2.5 | 2.6 |
弯曲强度 Flexural Strength | ASTM D790 | 2mm/min | MPa | 180 | 145 |
弯曲模量Flexural Modulus | ASTM D790 | 2mm/min | MPa | 7500 | 6000 |
悬臂梁缺口冲击强度 Impact Strength, Izod notched |
ASTM D256 | 3.2mm,23℃ | J/m | 100 | 90 |
洛氏硬度 Rockwell Hardness | ASTM D785 | R-Scale | - | 120 | 120 |
热性能 Thermal Properties | |||||
热变形温度 Heat Distortion Temp |
ASTM D648 | 0.45MPa,6.4mm | ℃ | 220 | 210 |
1.8MPa,6.4mm | 210 | 220 | |||
电性能 Electrical Properties | |||||
体积电阻率Volume Resistivity | ASTM D257 | - | Ω.cm | 1016 | 1016 |
其他 Others | |||||
玻纤含量Glass Fiber | -- | -- | % | 30 | 30 |
比重Specific Gravity | ASTM D792 | 23℃ | g/cm3 | 1.53 | 1.63 |
收缩率Mold Shrinkage | ASTM D955 | 23℃ | % | 0.3/0.9 | 0.3/0.9 |
吸水率Weather Resistant | ASTM D570 | 23℃,24h | % | 0.06 | 0.07 |
阻燃性Flammability | UL94 | 1.6mm | class | HB | V-0 |
3.2mm | HB | V-0 | |||
建议加工工艺 Suggesting processing technology | |||||
熔体温度Melt Temp | ℃ | 235-255 | 240-260 | ||
料筒温度Barrel Zone Temp | ℃ | 220-270 | 220-260 | ||
模具温度Mold Temp | ℃ | 50-80 | 50-70 | ||
预干燥Pre-Dry Requirements |
120-140℃ 4-6hr |
120-140℃ 4-6hr |
|||
注:以上数值是根据实验室标准测定的代表数值,仅供客户参考,不作为质保承诺。 | |||||
Note: The above data is based on standard laboratory condition, for reference only, not for product warranty. |