PC-ABS Alloy |
|||||
Applications:Auto (instrument board, license plate frame), electric tool and household appliances, shell of computer and electric appliance (socket, switch panel) replace PC Modified Features: High processing formability and high heat balance between ABS and PC, and have better cost performance compared with the PC Product Features: Comply with ROHS, good mechanical and chemical balance, good impact resistance, good surface glossiness, excellent forming and processing performance, high strength, high heat resistance, good appearance, and flame retardant grade is UL-94 V0 |
|||||
测试项目与标准Test Items & Standards |
代表型号 Typical Type |
阻燃型号 Flame Retardant |
|||
项目Items |
测试标准 Standard |
测试条件 Test Condition |
国际单位 S.I. Units |
PC/ABSHI-50 | FRPC/ABS |
机械性能 Mechanical Properties | |||||
拉伸强度Tensile Strength | ASTM D638 | 50mm/min | MPa | 50 | 50 |
伸长率 Elongation | ASTM D638 | 50mm/min | % | 55 | 30 |
弯曲强度 Flexural Strength | ASTM D790 | 2mm/min | MPa | 80 | 80 |
弯曲模量Flexural Modulus | ASTM D790 | 2mm/min | MPa | 2200 | 2200 |
悬臂梁缺口冲击强度 Impact Strength, Izod notched |
ASTM D256 | 3.2mm,23℃ | J/m | 350 | 300 |
洛氏硬度 Rockwell Hardness | ASTM D785 | R-Scale | - | 110 | 110 |
热性能 Thermal Properties | |||||
热变形温度 Heat Distortion Temp |
ASTM D648 | 0.45MPa,6.4mm | ℃ | 120 | 115 |
1.8MPa,6.4mm | 100 | 105 | |||
电性能 Electrical Properties | |||||
体积电阻率Volume Resistivity | ASTM D257 | - | Ω.cm | 1016 | 1016 |
其他 Others | |||||
玻纤含量Glass Fiber | -- | -- | % | -- | -- |
比重Specific Gravity | ASTM D792 | 23℃ | g/cm3 | 1.14 | 1.12 |
收缩率Mold Shrinkage | ASTM D955 | 23℃ | % | 0.4/0.6 | 0.4/0.6 |
吸水率Weather Resistant | ASTM D570 | 23℃,24h | % | 0.1 | 0.15 |
阻燃性Flammability | UL94 | 1.6mm | class | HB | V0 |
3.2mm | HB | V0 | |||
建议加工工艺 Suggesting processing technology | |||||
熔体温度Melt Temp | ℃ | 220-240 | 220-240 | ||
料筒温度Barrel Zone Temp | ℃ | 220-250 | 210-240 | ||
模具温度Mold Temp | ℃ | 40-80 | 60-100 | ||
预干燥Pre-Dry Requirements | 90-100℃ 4-6hr | 90-100℃ 3-6hr | |||
注:以上数值是根据实验室标准测定的代表数值,仅供客户参考,不作为质保承诺。 | |||||
Note: The above data is based on standard laboratory condition, for reference only, not for product warranty. |