Modified PA66 |
||||||
Applications:Auto parts, home appliance parts, mechanical parts, electronic and electrical product components, shell of electric tool, lighting and sports equipment injection molding products Modified Features: Reinforced, flame retardant reinforced and halogen-free flame retardant Product Features: It has stable size, low warpage, high mechanical strength, high temperature tolerance, good appearance and excellent comprehensive performance |
||||||
测试项目与标准Test Items & Standards | 代表型号Typical Type | |||||
项目Items | 测试标准Standard | 测试条件Test Condition | 国际单位S.I. Units | PA66-30GF | FRPA66-30GF | NHFRPA66 |
机械性能 Mechanical Properties | ||||||
拉伸强度Tensile Strength | ASTM D638 | 10mm/min | MPa | 190 | 150 | 70 |
伸长率 Elongation | ASTM D638 | 10mm/min | % | 2.1 | 2.0 | 10 |
弯曲强度 Flexural Strength | ASTM D790 | 2mm/min | MPa | 250 | 210 | 100 |
弯曲模量Flexural Modulus | ASTM D790 | 2mm/min | MPa | 8000 | 8500 | 3100 |
悬臂梁缺口冲击强度 Impact Strength, Izod notched |
ASTM D256 | 3.2mm,23℃ | J/m | 125 | 95 | 60 |
洛氏硬度 Rockwell Hardness | ASTM D785 | R-Scale | - | 121 | 121 | 120 |
热性能 Thermal Properties | ||||||
热变形温度 Heat Distortion Temp |
ASTM D648 | 0.45MPa,6.4mm | ℃ | 250 | 260 | 230 |
1.8MPa,6.4mm | 240 | 250 | 90 | |||
电性能 Electrical Properties | ||||||
体积电阻率 Volume Resistivity |
ASTM D257 | - | Ω.cm | 1015 | 1014 | 1014 |
其他 Others | ||||||
玻纤含量Glass Fiber | -- | -- | % | 30 | 30 | -- |
比重Specific Gravity | ASTM D792 | 23℃ | g/cm3 | 1.36 | 1.52 | 1.16 |
收缩率Mold Shrinkage | ASTM D955 | 23℃ | % | 0.3/0.9 | 0.3/0.9 | 1.1/1.4 |
吸水率Weather Resistant | ASTM D570 | 23℃,24h | % | 0.7 | 0.6 | 1.8 |
阻燃性Flammability | UL94 | 1.6mm | class | HB | V-0 | V-0 |
3.2mm | HB | V-0 | V-0 | |||
建议加工工艺 Suggesting processing technology | ||||||
熔体温度Melt Temp | ℃ | 275-300 | 270-300 | 245-265 | ||
料筒温度Barrel Zone Temp | ℃ | 250-290 | 245-285 | 230-260 | ||
模具温度Mold Temp | ℃ | 60-100 | 50-70 | 40-60 | ||
预干燥Pre-Dry Requirements |
90-110℃ 4-6hr |
90-110℃4-6hr |
90-110℃ 4-6hr |
|||
注:以上数值是根据实验室标准测定的代表数值,仅供客户参考,不作为质保承诺。 | ||||||
Note: The above data is based on standard laboratory condition, for reference only, not for product warranty. |